The crabs are picky eaters. Learn what they're hungry for.
Your scanner: Trojan Explore on Telegram
Paste the contract address above and submit. Your 0.01 SOL bond is your skin in the game. The crabs run their own deeper checks and only trade if it passes.
Your risk: 0.01 SOL per feed. The crabs risk their own capital on the trade.
Coming soon: Hunter leaderboard, acceptance rate tracking, seasonal hunt challenges.
| FILTER | SET TO | WHY |
|---|---|---|
| Market Cap | $3K – $50K | Crabs hunt bonding curve. Over $50K = too late |
| Age | < 10 min | Freshness gate kills stale signals |
| Insider Holdings | < 10% | Triple-lock veto catches concentrated supply |
| Bundler Holdings | < 5% | Shadowclaw flags coordinated snipers |
| Dev Sold All | ✓ Enabled | Removes rug vector — dev can't dump |
| Top 10 Holders | < 50% | Unique buyer gate wants distributed holders |
| Liquidity | Locked / burned | Honeypot check rejects unlocked LP |
| TX Count | Rising / 50+ | Maps to UNIQUE_BUYER_MIN=10 |
| Sort By | Newest | Freshness is everything |
| FILTER | SET TO | WHY |
|---|---|---|
| New Pairs | 5 min – 1 hour | Fresh but enough data for Spotter |
| Sort By | 5min Price ↑ | Spotter needs upward momentum (+3% min) |
| Liquidity | > $10K pooled | Below this the crabs can't exit cleanly |
| Makers | Growing (50+) | Maps to unique buyer gate |
| Holder Concentration | No wallet > 20% | Triple-lock territory |
| Mint/Freeze | Revoked | Honeypot gate |
| Boosted/Ads | Skip | If it's boosted, you're late |
| FILTER | SET TO | WHY |
|---|---|---|
| Token Age | < 30 min | Freshness filter — aligns with Bittles |
| Min Liquidity | $5K+ | Crabs need exit liquidity |
| Price Trend | Rising (green) | Spotter observe window needs momentum |
| Holder Count | 10+ growing | Direct match: UNIQUE_BUYER_MIN=10 |
| Volume | Active | Dead volume = dead token |
If 6/7 pass → submit. If < 5 → skip, save your daily submissions.